
Pelles à câbles
| Modèle | Capacité de charge max. | Flèche | Treuil | Moteur (kW) |
|---|---|---|---|---|
| Pelle à câbles 620 HD | 20 t | 24 m | 2 x 60 | 119 |
| Pelle à câbles 630 M | 30 t | 32,7 m | 2 x 120 | 148 |
| Pelle à câbles 630 HD | 30 t | 32,7 m | 2 x 120 | 148 |
| Pelle à câbles 640 HD | 40 t | 46,7 m | 120 - 160 | 168/205 |
| Pelle à câbles 655 HD | 55 t | 52,3 m | 2 x 160 | 261 |
| Pelle à câbles 660 HD | 60 t | 54,1 m | 120 - 200 | 261 - 354 |
| Pelle à câbles 680 HD | 80 t | 59,7 m | 2 x 160 | 261/354 |
| Pelle à câbles 690 HD | 90 t | 71 m | 2 x 250 | 447 |
| Pelle à câbles 6100 HD | 100 t | 69,1 m | 2 x 200 | 354/470 |
| Pelle à câbles 6130 HD | 130 t | 69,1 m | 2 x 250 | 570/708 |
| Pelle à câbles 6180 HDSL | 180 t | 84 m | 2 x 250 | 570/708 |
| Seilbagger 620 M | 20 t | m | 2 x 60 | 119 |
